
| options | type | description | range |
Year | NUM | year, e.g. 2008 | --- |
MOnth | NUM | month
| 1...12 |
Day | NUM | day of the month | 1...31 |
Hour | NUM | hour | 0...23 |
MInute | NUM | minute | 0...59 |
Sec | NUM | seconds | 0...59 |
MSec | NUM | milliseconds | 0...999 |
WeekDay | NUM | output only: numeric day of the week, Monday == 1 | 1...7 |
| TXT | output only: string day of the week "Monday", "Tuesday", ... | Mon...Sun | |
Excel | NUM | day number after Dec 31, 1899 (Excel day 1) | --- |
Gregorian | NUM | Gregorian day number
| --- |
YYYYMMDD | NUM | 8 pre-decimal digits YYYYMMDD plus fractionalday | |
| TXT | ≤18 characters date and time YYYYMMDDhhmmss.msec
| D=1, MO=1, Y=0 ... D=31, MO=12, Y=9999 |
|
How your donation will be used, and how to get a HicEst key code in return ©2000-2010 Georg Petrich, HicEst Instant Prototype Computing. All rights reserved. Impressum |