
| required keywords | type | mini sample | Keyword sequence is irrelevant | |
CallBack | SUB | CB=sub | subroutine sub called back from DIFFEQ | |
T | NUM | T=x | the independent variable | |
Y | NUM | Y=y | if only 1 ODE: the dependent variable | |
| arr | Y=vec | dimension(N) : N ODEs, N dependent variables | ||
DY | arr | DY=dy | same dimension as Y, to be set in callback subroutine sub | |
| optional keywords | ||||
Go | num | G=50 | max iterations (default is -1: from T0 to T) | |
T0 | num | T0=3 | initial value of T (default = 0) | |
DT1 | num | DT1=1e-8 | initial stepsize (default = 0.001) | |
TOLerance | num | TOL=0.01 | error limit for each iteration (def = 1E-5) | |
NonZero | num | NZ=1e-8 | y > 0 error controlthreshold to avoid numeric problems caused by small values of the dependent variable(s) | |
| 0 | NZ=0 | y error control OFF (allow y < 0 results again) | ||
itrOK | NUM | OK=L |
| |
ERror | LBL | ER=99 | on error jump to label 99 |
| required keywords | type | mini sample | Keyword sequence is irrelevant | |
CallBack | SUB | CB=sub | subroutine sub called back from DIFFEQ | |
T | NUM | T=t | the independent variable. Physical dimension e.g. sec | |
Y | arr | Y=vec | array of length N: N/M coupled PDEs (N == M if only 1 PDE). Physical dimension e.g. mole/m3 or cars/mile | |
X | arr | X=xvec | array of length M: x pillar positions (variable space OK). Physical dimension e.g. m, evaluated at M positions | |
YFeed | arr | YF=inp | array of length N/M (input at x=0 or x=xmax, see Velocity) | |
Velocity | arr | V=flow | array of length N (space dependent), N/M (space constant) flow > 0 enters at x=0, flow < 0 at x=xmax | |
Eddy | arr | E=dif | array of length N (space dependent), N/M (space constant) | |
Rateatx | arr | R=r | array of length N: differential in/out along X | |
| optional keyword | ||||
BCFdiff | num | bcf=0 | differences: -1:backward, 0=central, +1=forward |
The result is plotted in ⇒ step mode to show the varying step length employed by the integration method.
|
How your donation will be used, and how to get a HicEst key code in return ©2000-2010 Georg Petrich, HicEst Instant Prototype Computing. All rights reserved. Impressum |